6th Annual 5K for Pizza
- Start Time:
- 10:00am EDT
- End Time:
- 11:30am EDT
- Registration:
- Registration Opens May 31, 2025 at 12:00am EDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $40.00 after June 30, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 31, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $35.00 Race Fee |
July 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $40.00 Race Fee |
August 1, 2025, 12:00am EDT | September 12, 2025, 11:59pm EDT | $45.00 Race Fee |
September 13, 2025, 12:00am EDT | September 19, 2025, 11:59pm EDT | $50.00 Race Fee |
Age Based Discounts for 6th Annual 5K for Pizza
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 31, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | 1 - 4 | $0.00 Race Fee |
5 - 12 | $20.00 Race Fee | ||
July 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | 4 and under | $0.00 Race Fee |
5 - 17 | $25.00 Race Fee | ||
August 1, 2025, 12:00am EDT | September 12, 2025, 11:59pm EDT | 4 and under | $0.00 Race Fee |
5 - 17 | $30.00 Race Fee | ||
September 13, 2025, 12:00am EDT | September 19, 2025, 11:59pm EDT | 4 and under | $0.00 Race Fee |
5 - 17 | $35.00 Race Fee |
Age based discounts are automatically applied at checkout.